| Weight Categories | |||
|---|---|---|---|
| Age Division | Weight Categorie | # Comp. | Form |
| Boden F | − 63 kg | 2 | |
| Boden M | − 66kg | 3 | |
| − 81 kg | 3 | ||
| − 100 kg | 2 | ||
| F1 | + 78 kg | 3 | |
| F2 | − 63 kg | 2 | |
| + 78 kg | 2 | ||
| M1 | − 81 kg | 3 | |
| M2 | − 81 kg | 3 | |
| M3 | − 81 kg | 5 | |
| − 100 kg | 5 | ||
| M4 | − 66 kg | 3 | |
| − 90 kg | 4 | ||
| + 100 kg | 3 | ||
| M5 | − 73 kg | 3 | |
| M6 | − 81 kg | 5 | |
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judolandesverband NÖ )