| Niederösterreich | |||||
|---|---|---|---|---|---|
| Rank | of | Name | Weight Categorie | Form | Club |
| 1. | (2) | FIRAS MARIA Veronica | F2 + 78 kg | Judo Baden | |
| 1. | (3) | FÜRHOLZER Alfred | Boden M − 81 kg | UNION Amstetten | |
| 1. | (3) | GRUBER Jasmin | F1 + 78 kg | UNION Amstetten | |
| 1. | (2) | GRUBER Jasmin | Boden F − 63 kg | UNION Amstetten | |
| 1. | (2) | GRUBER Jasmin | F2 − 63 kg | UNION Amstetten | |
| 1. | (3) | HUFNAGEL Karl | Boden M − 66kg | ATUS Baden | |
| 1. | (3) | HUFNAGEL Karl | M4 − 66 kg | ATUS Baden | |
| 1. | (3) | KLEIN Armin | M2 − 81 kg | Sporthaie | |
| 1. | (4) | MOSER Karl | M4 − 90 kg | RAIKA Krems | |
| 1. | (2) | MOSER Karl | Boden M − 100 kg | RAIKA Krems | |
| 1. | (3) | SCHNABL Dieter | M5 − 73 kg | INAZUMA Korneuburg | |
| 2. | (3) | EKKER Reinhard | M1 − 81 kg | ATV Wieselburg | |
| 2. | (5) | FÜRHOLZER Alfred | M6 − 81 kg | UNION Amstetten | |
| 2. | (2) | GEITZENAUER Hilda−Franciska | F2 + 78 kg | ATV Wieselburg | |
| 2. | (2) | GEITZENAUER Hilda−Franciska | Boden F − 63 kg | ATV Wieselburg | |
| 2. | (3) | GEITZENAUER Hilda−Franciska | F1 + 78 kg | ATV Wieselburg | |
| 2. | (3) | HEISTINGER Wolf | Boden M − 81 kg | Budokan Mödling | |
| 2. | (5) | SOTOLONGO Leonardo | M3 − 81 kg | Judo Baden | |
| 2. | (2) | VLASAU Yaugen | Boden M − 100 kg | Judo Baden | |
| 3. | (3) | EKKER Reinhard | Boden M − 81 kg | ATV Wieselburg | |
| 3. | (5) | HEISTINGER Wolf | M6 − 81 kg | Budokan Mödling | |
| 4. | (4) | HORVATH Laszlo | M4 − 90 kg | Sporthaie | |
| 4. | (5) | TOMASINI Leo | M3 − 81 kg | Judo Baden | |
| 4. | (5) | VLASAU Yaugen | M3 − 100 kg | Judo Baden | |
Total: 24 Competitors
This web page was generated with Judo Turnier Manager - Software V5,04 !
( Used License: Judolandesverband NÖ )